This years Moulsham Shield competition was judged by Colin Westgate.
Congratulations to BSCC, we came in a very creditable 2nd place, tying with Maldon
Club | Image 1 | Image 2 | Image 3 | Image 4 | Image 5 | Image 6 | Image 7 | Image 8 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|
Bishop's Stortford | 9 | 10 | 8 | 6 | 8 | 9 | 7 | 8 | 65 | 2= |
Baddow | 10 | 9 | 5 | 6 | 6 | 7 | 9 | 7 | 59 | 7 |
Braintree | 8 | 7 | 5 | 9 | 8 | 7 | 5 | 7 | 56 | 9 |
Ingatestone | 7 | 7 | 8 | 7 | 9 | 7 | 6 | 7 | 58 | 8 |
Maldon | 8 | 10 | 9 | 7 | 9 | 8 | 5 | 9 | 65 | 2= |
Moulsham Lodge | 8 | 6 | 9 | 10 | 9 | 8 | 8 | 9 | 67 | 1 |
Romford | 7 | 6 | 7 | 9 | 9 | 9 | 7 | 8 | 62 | 5= |
Upminster | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 63 | 4 |
Witham | 7 | 10 | 8 | 7 | 7 | 7 | 7 | 9 | 62 | 5= |
These were the images entered by BSCC
Image | Title | Photographer |
---|---|---|
1 | Game on | Linda Lamb |
2 | Who's in the box | Brian Johnson |
3 | Ring master | Brian Johnson |
4 | Rev. of St. Pauls | William Glen |
5 | Hydrangea | Sophia Spurgin |
6 | Winter walk on Hunstanton beach | Sophia Spurgin |
7 | Coming in to land | Helen Hooker |
8 | Princess | Andy Thorpe |